Who's the #1 Online Provider in Florida?
According to official enrollment statistics from the Florida Department of Highway Safety and Motor Vehicles (DHSMV), LowestPriceTrafficSchool.com is the #1 provider of:
- Online Traffic School (BDI - Basic Driver Improvement)
- TLSAE Course (Traffic Law & Substance Abuse Education)
- Combined statewide course completions
Over 576,500 students chose LowestPriceTrafficSchool.com between 2020 and 2024, making us the most trusted and widely used online traffic school in Florida.
Florida Online Traffic School & TLSAE Provider Rankings
Verified completions for BDI and TLSAE Distance Learning Courses (2020 to 2024)
Rank | Provider | BDI Completions | TLSAE Completions | Total Completions | BDI % | TLSAE % | Combined % |
---|---|---|---|---|---|---|---|
1 | LowestPriceTrafficSchool.com | 310,500 | 266,000 | 576,500 | 22.31% | 12.85% | 16.65% |
2 | American Safety Council | 172,348 | 286,998 | 459,346 | 12.39% | 13.86% | 13.27% |
3 | I Drive Safely | 150,008 | 197,000 | 347,008 | 10.78% | 9.52% | 10.02% |
4 | 123driving.com | 112,731 | 71,222 | 183,953 | 8.09% | 3.44% | 5.31% |
5 | Aceable | 102,186 | 57,580 | 159,766 | 7.34% | 2.78% | 4.62% |
6 | IDriveSafely.com (eLearning) | 99,487 | 46,784 | 146,271 | 7.15% | 2.26% | 4.23% |
7 | Nations Traffic Safety School | 76,901 | 0 | 76,901 | 5.53% | 0.00% | 2.22% |
8 | Safe2Drive | 63,013 | 40,631 | 103,644 | 4.53% | 1.96% | 2.99% |
9 | SafeDriver.com | 56,209 | 29,000 | 85,209 | 4.04% | 1.40% | 2.46% |
10 | Comedy Traffic School | 40,111 | 18,520 | 58,631 | 2.88% | 0.89% | 1.69% |
11 | FLTrafficSchool.com | 38,510 | 16,900 | 55,410 | 2.77% | 0.82% | 1.60% |
12 | MyImprov.com | 30,825 | 14,220 | 45,045 | 2.22% | 0.69% | 1.30% |
13 | Online Traffic Education | 24,331 | 12,008 | 36,339 | 1.75% | 0.58% | 1.05% |
14 | BDIOnlineCourse.com | 18,902 | 0 | 18,902 | 1.36% | 0.00% | 0.55% |
15 | The Online Traffic School | 17,788 | 7,300 | 25,088 | 1.28% | 0.35% | 0.72% |
16 | TrafficSchoolToGo.com | 14,882 | 5,992 | 20,874 | 1.07% | 0.29% | 0.60% |
17 | GoToTrafficSchool.com | 12,713 | 5,460 | 18,173 | 0.91% | 0.26% | 0.52% |
18 | A Sense of Humor Driving | 10,612 | 4,313 | 14,925 | 0.76% | 0.21% | 0.43% |
19 | Florida Online Traffic School | 9,844 | 3,768 | 13,612 | 0.71% | 0.18% | 0.39% |
20 | Other Providers (combined) | 45,033 | 28,434 | 73,467 | 3.24% | 1.37% | 2.12% |
Why Trust These Rankings?
- Based on official Florida DHSMV data from 2020-2024
- Includes only state-approved online Distance Learning providers
- Excludes classroom-based courses to ensure fair comparison
- Reflects updated July 1, 2025 law changes requiring DETS and TLSAE courses
Why Choose LowestPriceTrafficSchool.com?
- Lowest price guaranteed - We beat competitor pricing
- 100% online and mobile-friendly access
- Free USPS certificate delivery (rush options available)
- Unlimited exam retakes - Open-book, pass on your schedule
- State-approved for BDI, TLSAE, and DETS
Over 5 million drivers served • 180,000+ verified reviews • Florida's most-used online provider since 2003